|
|||||||||||||||||||||||||||||
Cummins 6BT5.9-C130 Agricultural Diesel Engine
| General Information of Cummins 6BT5.9-C130 Agricultural Diesel Engine | |
| Engine Model | 6BT5.9-C130 |
| Engine Type | 6 Cylinders in Line |
| Displacement | 5.9 L |
| Bore*Stroke(mm) | 102 * 120 |
| Engine Configuration Number | D402056CX02 |
| Net Weight (with flywleel & alternator) | 432 Kg |
| Overall Diemension(L*W*H) | 1110mm*750mm*988mm |
| Technical Specification of Cummins 6BT5.9-C130 Agricultural Diesel Engine | |
| Certification | Euro I |
| Aspiration | Turbocharged |
| Fuel System | Wuxi Weifu A Pump/RSV Governor |
| Electrical System(Starter Motor/Alternator) | 12V/24V |
| Lowest Starting Temp without auxiliary system | -12℃ |
| Engine Cooling Fluid Volume | 9.9 L |
| Performance Data of Cummins 6BT5.9-C130 Agricultural Diesel Engine | |
| Rated Power/Speed | 97 kW/130HP @ 2200rpm |
| Max.Torque/Speed | 560 N.m @ 1500 rpm |
| Fuel Consumption @ Rated Power | 235g/Kw.h |
| Idel Speed | 900 rpm |
| Max. Continuous Running Altitude | 2000 m |
Welcome to contact us for more information of Cummins 6BT5.9-C130 Agricultural diesel engine.