|
|||||||||||||||||||||||||||||
Cummins 6LTAA8.9-C295 Agricultural Diesel Engine
| General Information of Cummins 6LTAA8.9-C295 Agricultural Diesel Engine | |
| Engine Model | 6LTAA8.9-C295 |
| Engine Type | 6 Cylinders, in Line |
| Displacement | 8.9 L |
| Bore*Stroke(mm) | 114*145 |
| Compression Ratio | 16.6 : 1 |
| Net Weight (with flywleel & alternator) | 650Kg |
| Overall Diemension(L*W*H) | 1400mm*800mm*1040mm |
| Technical Specification of Cummins 6LTAA8.9-C295 Agricultural Diesel Engine | |
| Certification | Euro Ⅱ |
| Aspiration | Turbocharged-Intercooled |
| Fuel System | Direct Injection Pump |
| Electrical System(Starter Motor/Alternator) | 12V/24V |
| Lowest Starting Temp without auxiliary system | -12℃ |
| Cooling Method | Water Cooled |
| Performance Data of Cummins 6LTAA8.9-C295 Agricultural Diesel Engine | |
| Rated Power | 220 kW/295 HP |
| Rated Speed | 2100 rpm |
| Max.Torque/Speed | 1350 N.m @ 1400 rpm |
| Fuel Consumption | 210 g/Kw.h |
| Max. Continuous Running Altitude | 2000 m |
Welcome to contact our sales team if you have any further questions.