|
|||||||||||||||||||||||||||||
Cummins 6BTA5.9-C150 Agricultural Diesel Engine
| General Information of Cummins 6BTA5.9-C150 Agricultural Diesel Engine | |
| Engine Model | 6BTA5.9-C150 |
| Engine Type | 6 Cylinders in Line |
| Displacement | 5.9 L |
| Bore*Stroke(mm) | 102 * 120 |
| Engine Configuration Number | D403039CX02 |
| Net Weight (with flywleel & alternator) | 443 Kg |
| Overall Diemension(L*W*H) | 1110mm*750mm*988mm |
| Technical Specification of Cummins 6BTA5.9-C150 Agricultural Diesel Engine | |
| Certification | Euro I |
| Aspiration | Turbocharged & Intercooler |
| Fuel System | Wuxi Weifu A Pump/RSV Governor |
| Electrical System(Starter Motor/Alternator) | 12V/24V |
| Lowest Starting Temp without auxiliary system | 0℃ |
| Engine Cooling Fluid Volume | 10.4 L |
| Performance Data of Cummins 6BTA5.9-C150 Agricultural Diesel Engine | |
| Rated Power/Speed | 112 kW/150HP @ 2000rpm |
| Max.Torque/Speed | 625 N.m @ 1400 rpm |
| Fuel Consumption @ Rated Power | 225g/Kw.h |
| Idel Speed | 750 rpm |
| Max. Continuous Running Altitude | 2000 m |
Welcome to contact us for more information of Cummins 6BTA5.9-C150 Agricultural diesel engine.